Sunday 11 April 2021
Registration from 450 €
Saturday 1 May 2021
Registration from 480 €
Dated | Event | Type | City | |
---|---|---|---|---|
2021/03 | MARCH | |||
2021/03/10 - 2021/04/24 | MyLand Cross Experience | Walk | Marmilla, Sardegna (09090) | |
2021/04 | APRIL | |||
2021/04/11 - 2021/04/17 | Famous Cols Endurance Week - 6 nights/5 days | Ultra cycling camps | St-Maurice La Souterraine, Creuse (23) | |
2021/04/11 | 5° Granfondo Pro Loco Donori | MTB cycling | Donori | |
2021/04/18 | ![]() CANCELED 18e Trail Gravona | Running | Ucciani, Corse du Sud (2A) | |
2021/04/25 | Villacidro Skyrace | Running | Villacidro | |
2021/05 | MAY | |||
2021/05/01 - 2021/05/07 | Famous Cols Endurance Week - 6 nights/5 days | Ultra cycling camps | St-Maurice La Souterraine, Creuse (23) | |
2021/05/02 | CANCELED Trail Napoléon | Running | Ajaccio, Corse du Sud (2A) | |
2021/05/13 | Trail Marcel Rossi | Running | Omessa, Haute Corse (2B) | |
2021/05/13 - 2021/05/16 | CANCELED Corsica Cyclo GT20 | Road Cycling | Bastia, Haute Corse (2B) | |
2021/05/15 | CANCELED Triathlon L de Porticcio | Triathlon | Porticcio, Corse du Sud (2A) | |
Dated | Event | Type | City |
Dated | Event | Type | City | |
---|---|---|---|---|
2021/04/XX | APRIL 2021 | |||
2021/04/05 | Winter Trail del Vino Derthona | Running | Carbonara Scrivia, Alessandria (AL) | |
2021/03/XX | MARCH 2021 | |||
2021/03/28 | Trail de la Cité de Pierres - Edition Spéciale | Running | La Cité de Pierres, La Roque Sainte Marguerite, Aveyron (12100) | |
2021/03/28 | Sassari 1° Granfondo AJO-Ergen Team | MTB cycling | Sassari | |
2021/01/XX | JANUARY 2021 | |||
2021/01/31 | Granparadiso Winter Triathlon | Triathlon | Cogne | |
2020/12/XX | DECEMBER 2020 | |||
2020/12/29 - 2021/02/28 | CONNECTED Ride to be Spettacoloso | Running | Connected | |
2020/12/05 - 2021/01/31 | CONNECTED Challenge Solidaire Extrême Sud | Running | Connected | |
2020/12/01 - 2020/12/31 | CONNECTED Bik'and Jogg'in Giru in Portivechju | Running | Connected | |
2020/10/XX | OCTOBER 2020 | |||
2020/10/26 - 2020/10/30 | ![]() | Ultracycling | Biguglia, Haute Corse (2B) | |
2020/10/25 | ![]() | MTB cycling | Donori | |
2020/10/18 | ![]() | Road Cycling | Ota, Corse du Sud (2A) | |
Dated | Event | Type | City |
CNIL declaration number : 2035777 v 0 Transmission of results to the French Athletics Federation