KRONO sports rankings
Results of Regine MATTEI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/09/04 | L'Andatella (L'Arche) / 8 KM | Running | 43 | 65e / 74 01:39:12 | |
2017/05/14 | Trail des Aiglons / 10 KM | Running | 983 | 355e / 404 01:27:33 | |
2017/05/21 | Trail de Furiani / 11 KM | Running | 111 | 224e / 248 01:52:12 | |
2017/05/28 | Alisgianinca - Boucle Découverte / 12 KM | Running | 251 | 99e / 105 02:45:04 | |
2017/07/30 | Via Romana - Trail Découverte / 12 KM | Running | 214 | 178e / 182 02:34:11 | |
2017/09/10 | L'Andatella (L'Arche) / 8 KM | Running | 487 | 78e / 89 01:46:01 | |
2018/03/25 | Course du Ruppione / 11 KM | Running | 248 | 122e / 144 01:36:39 | |
2018/05/06 | Trail des Aiglons / 10 KM | Running | 995 | 311e / 443 01:23:19 | |
2018/05/20 | Trail de Furiani / 11 KM | Running | 117 | 188e / 224 01:47:48 | |
2018/05/27 | Trail 10KM - A Petralbinca / 10 KM | Running | 533 | 101e / 129 01:45:08 | |
2018/06/10 | Alisgianinca - Trail Découverte / 12 KM | Running | 1139 | 107e / 120 02:33:44 | |
2018/07/22 | Trail de l’Undedda | Running | 754 | 90e / 103 03:16:48 | |
2018/09/23 | A Capicursina / 14 KM | Running | 305 | 72e / 85 03:49:53 | |
2019/05/05 | Trail Napoléon Classic / 23.5 KM | Running | 548 | 348e / 366 04:32:20 | |
2019/05/19 | Trail de Furiani / 11 KM | Running | 127 | 138e / 159 01:44:40 | |
2019/06/02 | Trail 10KM - A Petralbinca / 11 KM | Running | 377 | 144e / 165 02:27:37 | |
2019/06/09 | Alisgianinca - RELAIS - Trail court / 31 KM | Running | 393 | 21e / 26 06:02:24 | |
2019/07/21 | Trail de l’Undedda | Running | 116 | 87e / 96 03:29:20 | |
2019/08/25 | Casinca Trail / 10 KM | Running | 136 | 141e / 148 02:02:03 | |
2019/09/08 | L'Andatella / 8 KM | Running | 186 | 75e / 88 01:44:27 | |
2019/09/29 | 10KM de Lucciana / 10 KM | Running | 147 | 129e / 131 01:14:51 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 776 | 853e / 932 01:14:17 |
UPCOMING RACES Regine MATTEI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH