KRONO sports rankings
Results of Mireille MILANI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/10 | E Nivere / 10 KM | Running | 92 | 171e / 185 01:53:52 | |
2016/04/24 | A Gravunedda / 11 KM | Running | 448 | 103e / 145 01:46:39 | |
2016/06/26 | Trail A Viculese / 11 KM | Running | 126 | 42e / 65 01:38:11 | |
2016/07/31 | Via Romana - Trail Découverte / 12 KM | Running | 198 | 130e / 175 01:59:12 | |
2016/08/28 | A Maredduccia / 10 KM | Running | 646 | 71e / 106 01:39:37 | |
2016/08/14 | La Monaccia / 12 KM | Running | 350 | 90e / 145 01:20:20 | |
2016/09/04 | L'Andatella (L'Arche) / 8 KM | Running | 24 | 60e / 74 01:30:35 | |
2016/12/30 | Curra in corre di Portivechju / 9 KM | Running | 721 | 170e / 386 00:41:20 | |
2017/02/12 | Trail Sampieru / 12.5 KM | Running | 130 | 214e / 264 01:48:57 | |
2017/04/22 | A Gravunedda / 10 KM | Running | 168 | 87e / 110 01:45:08 | |
2017/04/30 | Campile - Paesoli E Muntagna / 13 KM | Running | 700 | 162e / 188 02:04:48 | |
2017/05/21 | Trail de Furiani / 11 KM | Running | 40 | 155e / 248 01:30:26 | |
2017/06/25 | Trail A Viculese / 14 KM | Running | 28 | 76e / 79 02:46:22 | |
2017/07/09 | 10KM de Lecci / 10 KM | Running | 481 | 66e / 117 00:53:50 | |
2017/07/21 | Nocturne Saint Cyprien | Running | 914 | 57e / 110 00:32:41 | |
2017/07/30 | Via Romana - Trail Découverte / 12 KM | Running | 220 | 129e / 182 02:02:49 | |
2017/08/13 | La Monaccia / 12 KM | Running | 201 | 99e / 132 01:32:13 | |
2017/08/26 | A Maridduccja / 12 KM | Running | 237 | 45e / 79 01:33:36 | |
2017/09/03 | Casinca Trail / 10 KM | Running | 330 | 94e / 142 01:19:55 | |
2017/09/10 | L'Andatella (L'Arche) / 8 KM | Running | 449 | 61e / 89 01:26:02 | |
2017/10/01 | 10KM de Lucciana / 10 KM | Running | 61 | 80e / 141 00:49:38 | |
2017/11/26 | Trail in Calvi / 15 KM | Running | 218 | 98e / 182 01:28:25 | |
2018/04/01 | Semi Marathon d'Ajaccio / 21 KM | Running | 1331 | 151e / 188 02:02:11 | |
2018/04/22 | U Giru di Prunelli di Fiumorbu / 14 KM | Running | 117 | 22e / 40 01:18:01 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 75 | 148e / 159 02:12:07 | |
2018/05/20 | Trail de Furiani / 11 KM | Running | 197 | 142e / 224 01:33:09 | |
2018/05/27 | Trail de Bitalza / 15 KM | Running | 154 | 43e / 63 01:53:31 | |
2018/06/03 | A Finocchiarola | Running | 202 | 132e / 250 01:13:59 | |
2018/06/17 | Trail de Bavella / 14 KM | Running | 1119 | 60e / 83 02:03:10 | |
2018/07/08 | 10KM de Lecci / 10 KM | Running | 157 | 52e / 89 00:53:44 | |
2018/06/24 | Trail A Viculese / 11 KM | Running | 60 | 55e / 91 01:30:41 | |
2018/07/29 | Via Romana - Trail Découverte / 12 KM | Running | 400 | 137e / 193 02:04:16 | |
2018/08/12 | La Monaccia / 12 KM | Running | 271 | 95e / 145 01:30:37 | |
2018/09/02 | Casinca Trail / 10 KM | Running | 319 | 91e / 144 01:28:03 | |
2018/09/30 | 10KM de Lucciana / 10 KM | Running | 140 | 76e / 123 00:54:11 | |
2018/10/28 | Trail de Bonifacio / 14 KM | Running | 775 | 325e / 512 01:43:53 | |
2018/11/25 | Trail in Calvi / 15 KM | Running | 340 | 111e / 179 01:21:23 | |
2019/02/10 | Trail Sampieru / 12.5 KM | Running | 734 | 235e / 287 01:51:38 | |
2019/04/14 | A Gravunedda / 10 KM | Running | 183 | 94e / 132 01:47:42 | |
2019/04/28 | A Bocca Prugna / 10 KM | Running | 131 | 96e / 117 02:01:56 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 505 | 142e / 162 02:04:45 | |
2019/05/19 | Trail de Furiani / 11 KM | Running | 34 | 109e / 159 01:29:45 | |
2019/05/26 | A Finocchiarola / 11 KM | Running | 1043 | 94e / 171 01:09:41 | |
2019/07/05 | U Giru di Tumbonu / 15 KM | Running | 2152 | 142e / 225 02:29:15 | |
2019/07/28 | Via Romana - Trail Découverte / 12 KM | Running | 515 | 101e / 110 02:15:24 | |
2019/08/24 | A Maridduccja / 10 KM | Running | 104 | 79e / 107 01:46:45 | |
2019/09/08 | L'Andatella / 8 KM | Running | 155 | 67e / 88 01:35:43 | |
2019/09/29 | 10KM de Lucciana / 10 KM | Running | 216 | 81e / 131 00:54:38 | |
2019/10/27 | Trail de Bonifacio / 14 KM | Running | 359 | 318e / 525 01:51:24 | |
2019/11/10 | U Giru di Prunelli di Fiumorbu / 10 KM | Running | 150 | 43e / 83 00:52:13 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 804 | 505e / 932 01:00:26 |
UPCOMING RACES Mireille MILANI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH