KRONO sports rankings
Results of Fabien DUVALET
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/10 | E Nivere / 21 KM | Running | 402 | 128e / 202 03:17:46 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 561 | 37e / 179 02:29:43 | |
2016/06/26 | Trail A Viculese / 14 KM | Running | 322 | 12e / 92 01:46:20 | |
2016/07/09 | Tavignanu Trail / 33 KM | Running | 1161 | 42e / 421 04:59:10 | |
2016/08/07 | Corsa di l'Oriente / 24 KM | Running | 119 | 25e / 168 03:34:33 | |
2016/09/04 | Périple de l'Arche / 21 KM | Running | 283 | 49e / 116 03:33:25 | |
2017/03/26 | Trail de Cozzanicciu / 35 KM | Running | 444 | 35e / 65 05:01:52 | |
2017/04/02 | E Nivere / 21 KM | Running | 312 | 69e / 105 02:45:58 | |
2017/04/22 | Marathon de la Gravona / 42.5 KM | Running | 439 | 47e / 93 06:13:50 | |
2017/05/14 | Impérial Trail Napoléon / 43 KM | Running | 91 | DNF | |
2017/05/21 | Tra I Dui Mari / 23 KM | Running | 412 | 71e / 121 02:49:28 | |
2017/06/11 | Trail - A Petralbinca / 20 KM | Running | 236 | 60e / 162 02:54:21 | |
2017/07/30 | Via Romana - Trail Endurance / 40 KM | Running | 629 | DNF | |
2017/08/06 | SOLO - Corsa di l'Oriente / 24 KM | Running | 245 | 33e / 166 04:12:42 | |
2017/08/13 | Trail di U Monte Cardu / 15 KM | Running | 123 | 40e / 164 02:45:39 | |
2017/08/26 | A Mariddona / 40 KM | Running | 357 | 13e / 27 07:59:23 | |
2017/09/10 | Périple de l'Arche / 21 KM | Running | 582 | 26e / 127 02:54:26 | |
2017/09/24 | A Richjusa / 15 KM | Running | 107 | 17e / 171 01:42:20 | |
2017/11/26 | Trail in Calvi / 25 KM | Running | 45 | 95e / 120 03:42:41 | |
2018/02/03 | A Girandulata / 12 KM | Running | 143 | 24e / 149 01:18:24 | |
2018/02/17 | L'Attrachju / 15 KM | Running | 45 | 25e / 112 01:29:58 | |
2018/03/11 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 127 | 15e / 107 01:51:08 | |
2018/03/25 | Trail de Pietrosella / 21 KM | Running | 328 | 20e / 150 02:00:49 | |
2018/04/08 | E Nivere / 21 KM | Running | 214 | 10e / 136 02:13:41 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 48 | 13e / 159 01:23:50 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 444 | 24e / 143 02:25:22 | |
2018/05/27 | Trail 20KM - A Petralbinca / 20 KM | Running | 353 | 10e / 139 02:35:17 | |
2018/07/07 | Restonica Trail / 69 KM | Running | 609 | DNF | |
2018/07/29 | Via Romana - Trail Court / 23 KM | Running | 155 | 89e / 150 03:43:23 | |
2018/08/05 | SOLO - Corsa di l'Oriente / 24 KM | Running | 237 | 27e / 169 03:49:29 | |
2018/08/19 | Trail di U Monte Cardu / 15 KM | Running | 175 | 18e / 131 02:35:52 | |
2018/08/25 | A Maredda / 27 KM | Running | 871 | 5e / 67 03:48:42 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 128 | 14e / 102 01:50:24 | |
2018/09/16 | A Richjusa / 15 KM | Running | 37 | 36e / 130 01:53:24 | |
2018/11/10 | Chjaru di Luna / 12 KM | Running | 199 | 17e / 98 01:05:37 | |
2019/02/10 | Trail Sampieru / 12.5 KM | Running | 776 | 30e / 287 01:15:42 | |
2019/03/24 | Trail de Pietrosella / 21 KM | Running | 669 | 35e / 145 02:13:05 | |
2019/03/17 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 144 | 27e / 160 01:49:08 | |
2019/04/14 | Marathon de la Gravona / 42.5 KM | Running | 426 | 28e / 108 05:51:30 | |
2019/04/28 | E Nivere / 21 KM | Running | 313 | 5e / 77 02:33:54 | |
2019/05/05 | Imperial Trail Napoléon / 43 KM | Running | 110 | 55e / 261 04:56:13 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 595 | 10e / 162 01:22:39 | |
2019/05/19 | Tra I Dui Mari 21 / 21 KM | Running | 271 | 8e / 87 02:13:26 | |
2019/06/23 | Trail A Viculese / 14 KM | Running | 238 | 14e / 80 01:50:18 | |
2019/07/06 | Tavignanu Trail / 33 KM | Running | 1169 | 70e / 449 05:15:16 | |
2019/07/28 | Via Romana - Trail Court / 23 KM | Running | 284 | 11e / 107 02:45:02 | |
2019/08/11 | L'Omu di Cagna / 31 KM | Running | 276 | 12e / 49 04:10:10 | |
2019/08/24 | A Maredda / 21 KM | Running | 215 | 6e / 75 02:55:50 | |
2019/08/25 | Casinca Trail / 17 KM | Running | 365 | 27e / 98 02:07:39 | |
2019/09/08 | Arcu di U Scandulaghju / 21 KM | Running | 291 | 19e / 114 02:48:35 | |
2019/09/15 | A Richjusa / 15 KM | Running | 78 | 11e / 110 01:44:16 | |
2019/08/18 | Trail di U Monte Cardu / 15 KM | Running | 116 | 17e / 127 02:42:22 | |
2020/10/17 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running | 52 | 56e / 132 09:07:45 |
UPCOMING RACES Fabien DUVALET
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2021/03/13 | Trail Del Marganai / 56 KM | Running | |
2020/11/07 | Trail di Sant'Appianu / 13 KM | Running |
OTHER RESEARCH