KRONO sports rankings
Results of Antoine PARENTI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/24 | A Gravunedda / 11 KM | Running | 465 | 116e / 145 01:49:51 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 444 | 165e / 179 03:32:13 | |
2016/06/05 | Trail A Tuddinca / 18 KM | Running | 834 | 148e / 173 03:25:57 | |
2016/06/26 | Trail de Bitalza / 25 KM | Running | 653 | 39e / 41 04:17:49 | |
2016/07/09 | Tavignanu Trail / 33 KM | Running | 1339 | 371e / 421 08:26:26 | |
2016/12/18 | City Trail Impérial / 9.3 KM | Running | 866 | 666e / 1200 01:02:44 | |
2017/02/04 | A Girandulata / 12 KM | Running | 271 | 207e / 241 02:16:55 | |
2017/08/13 | Trail di U Monte Cardu / 15 KM | Running | 161 | DNF | |
2017/10/01 | Trail Valle di Mezzana / 11 KM | Running | 149 | 72e / 87 01:51:20 | |
2017/11/26 | Trail in Calvi / 25 KM | Running | 84 | 119e / 120 04:27:25 | |
2017/12/23 | City Trail Impérial / 9.6 KM | Running | 1036 | 524e / 1132 00:59:27 | |
2018/03/25 | Trail de Pietrosella / 21 KM | Running | 395 | 139e / 150 03:15:05 | |
2018/06/03 | Trail A Tuddinca / 18 KM | Running | 91 | 125e / 131 03:30:49 | |
2018/07/21 | Trail Nocturne Appietu / 16 KM | Running | 131 | 67e / 69 03:07:44 | |
2018/09/30 | Trail A Zampata / 11 KM | Running | 130 | 67e / 74 02:06:32 | |
2019/08/24 | A Maredda / 21 KM | Running | 244 | 72e / 75 04:56:39 | |
2019/08/18 | Trail di U Monte Cardu / 15 KM | Running | 144 | 121e / 127 04:51:56 | |
2019/09/29 | TRAIL A Zampata / 11 KM | Running | 134 | 72e / 77 02:07:36 |
UPCOMING RACES Antoine PARENTI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH