KRONO sports rankings
Results of Jonathan PERRIER
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/10 | E Nivere / 10 KM | Running | 163 | 30e / 185 01:14:18 | |
2016/04/17 | A Granuchjaia / 16 KM | Running | 427 | 37e / 147 01:29:03 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 583 | 58e / 179 02:41:16 | |
2016/09/04 | Périple de l'Arche / 21 KM | Running | 320 | 73e / 116 03:57:00 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 769 | 182e / 828 00:48:41 | |
2018/07/29 | Via Romana - Trail Court / 23 KM | Running | 199 | 93e / 150 03:44:46 | |
2018/09/23 | A Capicursina / 14 KM | Running | 279 | 20e / 85 02:25:49 | |
2018/10/28 | Trail de Bonifacio / 14 KM | Running | 838 | 80e / 512 01:21:31 | |
2019/01/27 | Restonica Trail Blanc / 18.2 KM | Running | 121 | 92e / 183 02:22:35 | |
2019/03/17 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 194 | 46e / 160 01:59:02 | |
2019/04/14 | Trail Gravona / 22 KM | Running | 326 | 40e / 117 03:10:23 | |
2019/05/26 | A Finocchiarola / 11 KM | Running | 1103 | 40e / 171 00:56:26 | |
2019/06/22 | Trail A Tavaninca / 16 KM | Running | 165 | 70e / 115 02:32:18 | |
2019/07/21 | Trail de l’Undedda | Running | 132 | 19e / 96 02:03:46 | |
2019/07/28 | Via Romana - Trail Court / 23 KM | Running | 320 | 16e / 107 02:49:33 | |
2019/08/24 | A Mariddona (Ex42KM) / 21 KM | Running | 2107 | 12e / 69 02:48:40 | |
2019/09/08 | Arcu di U Scandulaghju / 21 KM | Running | 332 | 29e / 114 02:54:38 | |
2019/11/10 | U Giru di Prunelli di Fiumorbu / 10 KM | Running | 141 | 16e / 83 00:49:16 | |
2019/11/16 | Chjaru di Luna / 12 KM | Running | 137 | 8e / 81 00:45:35 | |
2020/01/19 | Cross International AJB | Running | 166 | 9e / 176 00:38:08 | |
2020/02/09 | Trail Sampieru / 12.5 KM | Running | 206 | 29e / 303 01:11:38 |
UPCOMING RACES Jonathan PERRIER
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2021/11/28 | Padula Bike (Cadets-Masters) | MTB cycling |
OTHER RESEARCH