KRONO sports rankings
Results of Yann LE MINIER
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/03/13 | Contre la Montre Gentlemen de l'Alpana / 12.3 KM | Road Cycling | 108 | 36e / 42 00:24:01 | |
2016/03/13 | Contre la Montre Individuel de l'Alpana / 12.3 KM | Road Cycling | 108 | 36e / 42 00:22:55 | |
2016/05/05 | Contre la Montre Individuel de Folelli / 14.3 KM | Road Cycling | 127 | 44e / 53 00:32:15 | |
2016/05/05 | Contre la Montre Gentlemen de Folelli / 14.3 KM | Road Cycling | 127 | 42e / 48 00:37:10 | |
2016/10/29 | Raid XC de la Costa Verde / 40 KM | MTB cycling | 133 | 34e / 89 04:02:38 | |
2016/11/27 | VTT a Muratello / 28 KM | MTB cycling | 132 | 37e / 106 00:42:54 | |
2017/03/19 | U Giru d'Aghione | Road Cycling | 32 | 40e / 61 00:20:59 | |
2017/04/02 | Raid 30/40 Adultes + Course Enfants VCCC | MTB cycling | 222 | 13e / 72 03:17:29 | |
2017/05/08 | CLM Folelli / 14.3 KM | Road Cycling | 127 | 34e / 38 00:31:47 | |
2017/05/08 | Gentlemen de Folelli / 14.3 KM | Road Cycling | 127 | 10e / 34 00:30:40 | |
2017/06/04 | Championnat Corse Route | Road Cycling | 134 | 22e / 46 02:30:59 | |
2017/10/15 | Porto VTT Bike Tour / 24 KM | MTB cycling | 141 | 29e / 87 01:28:33 | |
2017/10/28 | Costa Verde XC | MTB cycling | 137 | 23e / 102 01:52:11 | |
2017/12/10 | VTT de Noel | MTB cycling | 492 | 39e / 114 01:34:29 | |
2018/03/18 | Raid XC de la Costa Verde | MTB cycling | 141 | 39e / 104 02:47:31 | |
2018/04/01 | Criterium Musella | Road Cycling | 127 | 18e / 58 01:27:17 | |
2018/04/08 | Grand prix de Porto Vecchio | Road Cycling | 150 | 21e / 70 01:40:14 | |
2018/04/15 | Raid 30/40 VCCC | MTB cycling | 132 | 12e / 94 02:56:58 | |
2018/10/21 | VTT XC Bunifaziu | MTB cycling | 114 | 37e / 81 00:22:18 | |
2018/04/29 | VTT XC Olmeta Di Tuda | MTB cycling | 36 | 36e / 83 02:41:46 | |
2018/12/09 | VTT di Natale | MTB cycling | 226 | 35e / 52 01:34:35 | |
2019/02/10 | Tutti in Riva Bella u 10 di Ferraghju | MTB cycling | 128 | 30e / 104 01:33:38 | |
2019/03/24 | I Giri d'Aghione | Road Cycling | 115 | 14e / 39 01:52:02 | |
2019/04/07 | Raid 33 VCCC | MTB cycling | 113 | 21e / 69 03:22:36 | |
2019/04/21 | A Maistrale / 100 KM | Road Cycling | 189 | 78e / 98 04:59:16 | |
2019/05/05 | Course VTT XC INSULABIKE - SOTTA | MTB cycling | 140 | 20e / 77 01:20:59 | |
2019/06/09 | Grand Prix Cycliste Eccica-Suarella | Road Cycling | 128 | 33e / 48 01:12:53 |
UPCOMING RACES Yann LE MINIER
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH