KRONO sports rankings
Results of Sophie FAURE
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2017/05/21 | Trail de Furiani / 11 KM | Running | 37 | 184e / 248 01:34:16 | |
2017/06/18 | Trail d'Oletta / 10 KM | Running | 717 | 63e / 87 01:37:04 | |
2017/09/03 | Casinca Trail / 10 KM | Running | 297 | 78e / 142 01:17:27 | |
2017/10/01 | 10KM de Lucciana / 10 KM | Running | 40 | 82e / 141 00:49:49 | |
2017/12/09 | Spassighjata in Bastia / 10 KM | Running | 430 | 771e / 932 01:10:56 | |
2018/04/08 | E Nivere / 21 KM | Running | 248 | 120e / 136 03:20:05 | |
2018/04/22 | U Giru di Prunelli di Fiumorbu / 14 KM | Running | 108 | 21e / 40 01:17:28 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 50 | 110e / 159 01:54:37 | |
2018/05/20 | Trail de Furiani / 11 KM | Running | 50 | 115e / 224 01:28:23 | |
2018/07/29 | Via Romana - Trail Court / 23 KM | Running | 157 | 104e / 150 04:04:51 | |
2018/09/02 | Casinca Trail / 17 KM | Running | 129 | 91e / 102 02:38:01 | |
2018/09/23 | A Capicursina / 14 KM | Running | 250 | 56e / 85 03:10:05 | |
2018/12/08 | Spassighjata in Bastia / 10 KM | Running | 461 | 875e / 938 01:17:52 | |
2019/05/26 | A Finocchiarola / 11 KM | Running | 1019 | 125e / 171 01:15:40 | |
2019/07/06 | Tavignanu Trail / 33 KM | Running | 1182 | 365e / 449 08:24:07 | |
2019/07/28 | Via Romana - Trail Court / 23 KM | Running | 286 | 94e / 107 04:21:24 | |
2019/12/07 | Spassighjata in Bastia / 10 KM | Running | 436 | 829e / 932 01:13:08 |
UPCOMING RACES Sophie FAURE
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type |
OTHER RESEARCH