KRONO sports rankings
Results of Francois MANGINI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/04/24 | Marathon de la Gravona / 42.5 KM | Running | 147 | 51e / 74 06:24:39 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 563 | 132e / 179 03:07:50 | |
2016/07/09 | Restonica Trail / 69 KM | Running | 628 | 128e / 175 16:22:58 | |
2016/07/31 | Via Romana - Trail Court / 23 KM | Running | 394 | 98e / 186 03:50:29 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 600 | 784e / 828 01:14:02 | |
2017/04/22 | Marathon de la Gravona / 42.5 KM | Running | 466 | 70e / 93 07:03:38 | |
2017/05/21 | Trail de Furiani / 11 KM | Running | 229 | 51e / 248 01:14:02 | |
2017/06/11 | Trail - A Petralbinca / 20 KM | Running | 272 | DNF | |
2017/06/11 | Trail - A Petralbinca / 20 KM | Running | 345 | 83e / 162 03:05:13 | |
2017/11/26 | Trail in Calvi / 25 KM | Running | 70 | 96e / 120 03:42:41 | |
2018/03/11 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 182 | 72e / 107 02:21:48 | |
2018/03/25 | Trail de Pietrosella / 21 KM | Running | 368 | 75e / 150 02:28:26 | |
2018/04/08 | E Nivere / 21 KM | Running | 238 | 97e / 136 02:53:06 | |
2018/04/21 | Marathon de la Gravona / 42.5 KM | Running | 460 | 51e / 88 06:16:12 | |
2018/05/06 | Imperial Trail Napoléon / 43 KM | Running | 178 | 151e / 232 06:23:54 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 383 | 91e / 143 02:55:34 | |
2018/05/27 | Trail 10KM - A Petralbinca / 10 KM | Running | 530 | 121e / 129 02:10:22 | |
2018/06/10 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | 995 | 67e / 95 06:06:13 | |
2018/07/07 | Restonica Trail / 69 KM | Running | 686 | 143e / 226 15:31:51 | |
2018/09/02 | Casinca Trail / 10 KM | Running | 361 | 59e / 144 01:16:20 | |
2019/05/26 | A Finocchiarola / 11 KM | Running | 1071 | 73e / 171 01:04:44 | |
2019/11/16 | Chjaru di Luna / 12 KM | Running | 161 | 51e / 81 00:58:13 | |
2020/10/17 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running | 101 | 101e / 132 10:42:27 |
UPCOMING RACES Francois MANGINI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2022/10/22 | SOLO - A Serra di U Capi Corsu, da Centuri a Bastia / 56.5 KM | Running | |
2022/06/05 | A Petralbinca / 21 KM | Running |
OTHER RESEARCH