KRONO sports rankings
Results of Emmanuelle CERVETTI
Dated | Race | Type | Bib | Result | |
---|---|---|---|---|---|
Dated | Race | Type | Bib | Result | |
2016/02/07 | Trail Sampieru / 12.5 KM | Running | 65 | 238e / 312 01:43:32 | |
2016/04/10 | E Nivere / 21 KM | Running | 239 | 177e / 202 03:45:30 | |
2016/04/24 | Trail Gravona / 22 KM | Running | 231 | 112e / 130 02:24:14 | |
2016/05/22 | Trail de Furiani / 24 KM | Running | 401 | 143e / 179 03:16:38 | |
2016/07/31 | Via Romana - Trail Court / 23 KM | Running | 334 | 147e / 186 04:26:43 | |
2016/10/09 | Trail de la Vallerustie / 23 KM | Running | 212 | 54e / 59 04:17:51 | |
2016/12/11 | Spassighjata in Bastia / 10 KM | Running | 482 | 632e / 828 01:04:07 | |
2017/05/28 | Alisgianinca - Boucle Compétition / 31 KM | Running | 42 | 76e / 79 07:51:21 | |
2017/07/30 | Via Romana - Trail Découverte / 12 KM | Running | 137 | 111e / 182 01:57:18 | |
2017/09/24 | A Richjusa / 15 KM | Running | 158 | 124e / 171 02:19:42 | |
2017/10/15 | Trail de la Vallerustie / 23 KM | Running | 213 | 41e / 52 04:13:15 | |
2017/12/09 | Spassighjata in Bastia / 10 KM | Running | 271 | 621e / 932 01:04:29 | |
2018/02/11 | Trail Sampieru / 12.5 KM | Running | 273 | 207e / 281 01:44:20 | |
2018/02/17 | L'Attrachju / 15 KM | Running | 173 | 173e / 112 02:14:00 | |
2018/04/08 | E Nivere / 21 KM | Running | 180 | 125e / 136 03:23:26 | |
2018/05/13 | Campile - Paesoli E Muntagna / 13 KM | Running | 35 | 135e / 159 02:00:16 | |
2018/05/20 | Tra I Dui Mari / 23 KM | Running | 309 | 123e / 143 03:15:27 | |
2018/05/27 | Trail 10KM - A Petralbinca / 10 KM | Running | 597 | 57e / 129 01:26:07 | |
2018/06/03 | A Finocchiarola | Running | 83 | 175e / 250 01:19:04 | |
2018/06/10 | Alisgianinca - INDIVIDUEL - Trail court / 31 KM | Running | 1056 | 82e / 95 06:37:57 | |
2018/06/16 | Trail d'Oletta / 11 KM | Running | 1127 | 70e / 122 01:56:06 | |
2018/06/23 | Trail A Tavaninca / 16 KM | Running | 175 | 73e / 106 02:20:35 | |
2018/07/05 | Tavignanu Trail / 33 KM | Running | 1102 | 301e / 436 07:10:53 | |
2018/08/05 | SOLO - Corsa di l'Oriente / 24 KM | Running | 223 | 123e / 169 05:26:18 | |
2018/09/23 | A Capicursina / 14 KM | Running | 238 | 48e / 85 02:58:55 | |
2018/11/10 | Chjaru di Luna / 12 KM | Running | 187 | 84e / 98 01:44:24 | |
2018/11/25 | Trail in Calvi / 15 KM | Running | 413 | 162e / 179 01:39:18 | |
2018/12/08 | Spassighjata in Bastia / 10 KM | Running | 333 | 691e / 938 01:08:08 | |
2019/03/17 | Trail Palazzi Sant'Anghjulu / 17 KM | Running | 122 | 140e / 160 02:42:03 | |
2019/04/14 | Trail Gravona / 22 KM | Running | 367 | 104e / 117 04:26:29 | |
2019/04/28 | A Bocca Prugna / 10 KM | Running | 210 | 104e / 117 02:06:15 | |
2019/05/05 | Trail Napoléon Classic / 23.5 KM | Running | 382 | 306e / 366 04:04:18 | |
2019/05/12 | Trail de Campile / 14 KM | Running | 470 | 145e / 162 02:07:16 | |
2019/05/19 | Trail de Furiani / 11 KM | Running | 143 | 120e / 159 01:34:47 | |
2019/05/26 | A Finocchiarola / 11 KM | Running | 1174 | DNF | |
2019/06/02 | Trail 20KM - A Petralbinca / 21 KM | Running | 131 | 154e / 160 04:22:39 | |
2019/06/22 | Trail A Tavaninca / 16 KM | Running | 120 | 93e / 115 02:52:25 | |
2019/08/24 | A Maredda / 21 KM | Running | 211 | 61e / 75 04:05:31 | |
2019/10/13 | Trail de la Vallerustie / 10 KM | Running | 106 | 39e / 45 02:09:59 | |
2019/10/27 | Trail de Bonifacio / 14 KM | Running | 113 | 456e / 525 02:11:41 | |
2019/11/09 | Trail di Sant'Appianu / 13 KM | Running | 108 | 65e / 79 02:33:03 | |
2019/11/10 | U Giru di Prunelli di Fiumorbu / 10 KM | Running | 112 | 79e / 83 01:07:45 | |
2019/12/30 | Curra in corre di Portivechju / 8.7 KM | Running | 146 | 120e / 80 00:55:06 | |
2020/02/09 | Trail Sampieru / 12.5 KM | Running | 59 | 211e / 303 01:46:06 |
UPCOMING RACES Emmanuelle CERVETTI
Dated | Race | Type | |
---|---|---|---|
Dated | Race | Type | |
2022/06/18 | Alisgianinca - Trail Découverte / 12 KM | Running | |
2021/05/02 | Imperial Trail Napoléon / 43 KM | Running | |
2021/08/01 | SOLO - Corsa di l'Oriente / 24 KM | Running |
OTHER RESEARCH