BIKE - 1 HEURE
20 KM
Running
Connected race
6 accounted participants
Date of the race : 01/12/2020 - 31/12/2020
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
27106 | CALLAERT Laurence | 27.25 KM (350.00 D+) en 01:01:06 | ||
28983 | RAFFI Clémence | 28.85 KM (142.00 D+) en 01:00:01 | ||
34713 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 34.46 KM (267.00 D+) en 01:00:02 | |
0 | FILIPPI Antonia | ANTONIA FILIPPI | 4.56 KM (57.70 D+) en 00:47:32 | |
Points | Name | Team | Perf. |
Best time over a distance of 20 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
150614 | CALLAERT Laurence | 27.25 KM (350.00 D+) en 01:01:06 | ||
161017 | RAFFI Clémence | 28.85 KM (142.00 D+) en 01:00:01 | ||
192850 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 34.46 KM (267.00 D+) en 01:00:02 | |
0 | FILIPPI Antonia | ANTONIA FILIPPI | 4.56 KM (57.70 D+) en 00:47:32 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
233960 | CALLAERT Laurence | 7 | ||
279893 | RAFFI Clémence | 6 | ||
354635 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 6 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
3207 | CALLAERT Laurence | 7 | ||
2654 | RAFFI Clémence | 6 | ||
2130 | MOZZICONACCI Florent | ASSOCIATION SPORTIVE POMPIERS 2A | 6 | |
Points | Name | Team | Nb. Perf. |