WALK - 1 HEURE
5 KM
Running
Connected race
4 accounted participants
Date of the race : 01/12/2020 - 31/12/2020
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
7316 | FABIANO Fabienne | ASPV BASKET BALL | 7.29 KM (116.20 D+) en 01:00:47 | |
5303 | CLEAN Tomasi Vanina Sarl | TOMASI VANINA SARL LYLAS CLEAN | 5.25 KM (12.50 D+) en 00:59:34 | |
3500 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 3.5 KM (0.00 D+) en 01:00:00 | |
Points | Name | Team | Perf. |
Best time over a distance of 5 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
10161 | FABIANO Fabienne | ASPV BASKET BALL | 7.29 KM (116.20 D+) en 01:00:47 | |
7365 | CLEAN Tomasi Vanina Sarl | TOMASI VANINA SARL LYLAS CLEAN | 5.25 KM (12.50 D+) en 00:59:34 | |
4324 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 5.42 KM (277.00 D+) en 01:50:06 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
163280 | FABIANO Fabienne | ASPV BASKET BALL | 27 | |
13821 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 4 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
2286 | FABIANO Fabienne | ASPV BASKET BALL | 27 | |
466 | FILIPPI Veronique Marie Rose | DON-PIERRE TITRANT | 3 | |
Points | Name | Team | Nb. Perf. |