PARCOURS LIBRE - 1 HEURE
Running
Connected race
5 accounted participants
Date of the race : 05/12/2020 - 31/01/2021
Departure at : 19:00
BACK GROUP
ALL RACES
Departure at : 19:00
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
14157 | FLORIAN Florian | 14.06 KM (96.00 D+) en 01:00:00 | ||
12060 | PéPé Frédéric | Trailers extrême sud | 12.01 KM (121.00 D+) en 01:00:22 | |
13806 | PEYSALLE Francois | Trailers Extrême Sud | 13.76 KM (58.00 D+) en 01:00:03 | |
10625 | BOUQUEREAU Sandrine | TRAILERS EXTREME SUD | 10.57 KM (156.00 D+) en 01:00:34 | |
Points | Name | Team | Perf. |
Best time over a distance of KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
0 | FLORIAN Florian | 10 KM (95.00 D+) en 00:59:23 | ||
0 | PéPé Frédéric | Trailers extrême sud | 11.05 KM (169.00 D+) en 01:18:48 | |
0 | PEYSALLE Francois | Trailers Extrême Sud | 14.73 KM (1028.00 D+) en 02:35:16 | |
0 | BOUQUEREAU Sandrine | TRAILERS EXTREME SUD | 12.2 KM (718.00 D+) en 02:38:45 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
1072323 | FLORIAN Florian | 65 | ||
381925 | PéPé Frédéric | Trailers extrême sud | 35 | |
69208 | PEYSALLE Francois | Trailers Extrême Sud | 5 | |
361820 | BOUQUEREAU Sandrine | TRAILERS EXTREME SUD | 38 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
15694 | FLORIAN Florian | 65 | ||
13519 | PéPé Frédéric | Trailers extrême sud | 35 | |
2022 | PEYSALLE Francois | Trailers Extrême Sud | 5 | |
10313 | BOUQUEREAU Sandrine | TRAILERS EXTREME SUD | 38 | |
Points | Name | Team | Nb. Perf. |