Trail Running
21 KM
Running
Connected race
26 accounted participants
Date of the race : 29/12/2020 - 28/02/2021
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 02:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
0 | MANUEL Meloni | BIKER SENZA GLORIA | 21.31 KM (101.00 D+) en 01:42:49 | |
19261 | DELUSSU Alessandro | NUORO AMATORI | 21.39 KM (674.60 D+) en 02:16:21 | |
16956 | TOLIS Paolo | PODISTICA AMATORI OLBIA | 22.06 KM (902.50 D+) en 02:36:04 | |
0 | MARONGIU Michele | ASD SARRABUS RUNNERS | 21.11 KM (666.00 D+) en 01:40:17 | |
0 | MASCIA Gabriele | A.S.D. SARRABUS RUNNERS | 21.12 KM (86.00 D+) en 01:41:42 | |
16455 | DI PAOLA Bruno | 21.01 KM (602.00 D+) en 02:32:26 | ||
10456 | COLLU Claudio | ASD ATLETICA UTA | 23.52 KM (1030.60 D+) en 03:33:14 | |
15490 | MELANIA Deidda | CAGLIARI ATLETICA LEGGERA | 21.11 KM (762.80 D+) en 02:40:47 | |
16913 | LOI Tamara | 25.19 KM (585.00 D+) en 02:49:17 | ||
0 | DEIANA Pina | A.S.P.A. BASTIA UMBRA | 21.12 KM (588.40 D+) en 01:38:46 | |
12768 | MELONI Francesco | 21.79 KM (890.60 D+) en 03:05:57 | ||
21931 | PISANI Lorenzo | ATLETICA CAPOTERRA | 21.18 KM (842.00 D+) en 02:00:41 | |
5957 | ANTONELLO Soriga | POLISPORTIVA UTA 2000 | 30.01 KM (1135.30 D+) en 04:29:29 | |
Points | Name | Team | Perf. |
Best time over a distance of 21 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
72877 | MANUEL Meloni | BIKER SENZA GLORIA | 21.31 KM (101.00 D+) en 01:42:49 | |
56680 | DELUSSU Alessandro | NUORO AMATORI | 21.39 KM (674.60 D+) en 02:16:21 | |
51580 | TOLIS Paolo | PODISTICA AMATORI OLBIA | 22.06 KM (902.50 D+) en 02:36:04 | |
76081 | MARONGIU Michele | ASD SARRABUS RUNNERS | 21.11 KM (666.00 D+) en 01:40:17 | |
72979 | MASCIA Gabriele | A.S.D. SARRABUS RUNNERS | 21.12 KM (86.00 D+) en 01:41:42 | |
49665 | DI PAOLA Bruno | 21.01 KM (602.00 D+) en 02:32:26 | ||
42105 | COLLU Claudio | ASD ATLETICA UTA | 70.66 KM (2884.60 D+) en 10:12:18 | |
47664 | MELANIA Deidda | CAGLIARI ATLETICA LEGGERA | 21.11 KM (762.80 D+) en 02:40:47 | |
53311 | LOI Tamara | 25.19 KM (585.00 D+) en 02:49:17 | ||
76981 | DEIANA Pina | A.S.P.A. BASTIA UMBRA | 21.12 KM (588.40 D+) en 01:38:46 | |
42762 | MELONI Francesco | 21.79 KM (890.60 D+) en 03:05:57 | ||
63967 | PISANI Lorenzo | ATLETICA CAPOTERRA | 21.18 KM (842.00 D+) en 02:00:41 | |
40507 | ANTONELLO Soriga | POLISPORTIVA UTA 2000 | 30.01 KM (1135.30 D+) en 04:29:29 | |
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
98256 | COLLU Claudio | ASD ATLETICA UTA | 2 | |
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
4078 | COLLU Claudio | ASD ATLETICA UTA | 2 | |
Points | Name | Team | Nb. Perf. |