Walk
6 KM
Running
Connected race
53 accounted participants
Date of the race : 29/12/2020 - 28/02/2021
Departure at : 00:00 (UTC +1)
BACK GROUP
ALL RACES
Departure at : 00:00 (UTC +1)
Longest distance traveled over a time of 01:00:00
Points | Name | Team | Perf. | |
---|---|---|---|---|
7573 | RUSSO Angela | ANGELA RUSSO | 9.19 KM (19.10 D+) en 01:11:41 | |
9938 | PIRAS Pier Paolo | 17.27 KM (431.40 D+) en 01:33:03 | ||
0 | GARAU Enrico | 8.75 KM (67.10 D+) en 00:40:03 | ||
0 | MUGGITTU Sara | VIAGGIO IN SARDEGNA | 6.01 KM (144.00 D+) en 00:19:26 | |
8175 | USAI Francesca | 9.37 KM (58.00 D+) en 01:08:30 | ||
4119 | LAI Massimo | CAMMINIAMO A.S.D. | 10.89 KM (133.70 D+) en 01:52:14 | |
10160 | LARA Tiziana | 14 KM (95.90 D+) en 01:19:20 | ||
6701 | MELIS Silvia | 7.49 KM (104.10 D+) en 01:07:30 | ||
0 | MARONGIU Michele | ASD SARRABUS RUNNERS | 6.05 KM (67.00 D+) en 00:24:49 | |
0 | MELIS Danilo | 35.49 KM (467.00 D+) en 07:24:26 | ||
5676 | MASCIA Gabriele | A.S.D. SARRABUS RUNNERS | 6 KM (98.00 D+) en 01:04:18 | |
3411 | DESSI Nicola | RUNCARD | 9.5 KM (180.80 D+) en 01:54:41 | |
0 | MOLITIERNO Raffaele | 6.12 KM (71.20 D+) en 00:39:00 | ||
Points | Name | Team | Perf. |
Best time over a distance of 6 KM
Points | Name | Team | Perf. | |
---|---|---|---|---|
17282 | RUSSO Angela | ANGELA RUSSO | 6.14 KM (9.60 D+) en 00:35:34 | |
19223 | PIRAS Pier Paolo | 8.8 KM (102.50 D+) en 00:46:18 | ||
22025 | GARAU Enrico | 8.75 KM (67.10 D+) en 00:40:03 | ||
31680 | MUGGITTU Sara | VIAGGIO IN SARDEGNA | 6.01 KM (144.00 D+) en 00:19:26 | |
13758 | USAI Francesca | 9.37 KM (58.00 D+) en 01:08:30 | ||
9819 | LAI Massimo | CAMMINIAMO A.S.D. | 10.89 KM (133.70 D+) en 01:52:14 | |
17769 | LARA Tiziana | 14 KM (95.90 D+) en 01:19:20 | ||
11253 | MELIS Silvia | 7.49 KM (104.10 D+) en 01:07:30 | ||
24648 | MARONGIU Michele | ASD SARRABUS RUNNERS | 6.05 KM (67.00 D+) en 00:24:49 | |
8092 | MELIS Danilo | 35.49 KM (467.00 D+) en 07:24:26 | ||
9483 | MASCIA Gabriele | A.S.D. SARRABUS RUNNERS | 6 KM (98.00 D+) en 01:04:18 | |
8447 | DESSI Nicola | RUNCARD | 9.5 KM (180.80 D+) en 01:54:41 | |
15866 | MOLITIERNO Raffaele | 6.12 KM (71.20 D+) en 00:39:00 | ||
Points | Name | Team | Perf. |
Cumulative distances over the entire duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
155480 | RUSSO Angela | ANGELA RUSSO | 21 | |
57278 | PIRAS Pier Paolo | 7 | ||
88347 | LARA Tiziana | 13 | ||
75291 | MELIS Silvia | 10 | ||
Points | Name | Team | Nb. Perf. |
Cumulative elevations over the duration of the event
Points | Name | Team | Nb. Perf. | |
---|---|---|---|---|
265 | RUSSO Angela | ANGELA RUSSO | 14 | |
1016 | PIRAS Pier Paolo | 7 | ||
1012 | LARA Tiziana | 13 | ||
658 | MELIS Silvia | 10 | ||
Points | Name | Team | Nb. Perf. |