
Grand prix de Porto Vecchio
70 accounted participants
General classification
Departure at : 08:00
PDF RESULTS
Under proof N° 1
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | William SANTACROCE | 107 | ALPANA | 6 | 0:21:21 | 2:10:26 | |
2 | Emilien VAIREAUX | 108 | VCPV | 6 | 0:21:15 | 2:10:43 | |
3 | Victor PLAISANCE | 174 | BONIFACIO CYCLO | 6 | 0:21:21 | 2:10:53 | |
4 | Eric MELA | 106 | 6 | 0:21:15 | 2:10:56 | ||
5 | Christophe CHUBILLAU | 103 | SUD CORSE TRIATHLON | 6 | 0:21:24 | 2:10:57 | |
6 | François CUCCHI | 104 | VCPV | 6 | 0:21:21 | 2:11:27 | |
7 | Jean Pascal SAVELLI | 172 | CESR 20 | 6 | 0:21:22 | 2:11:50 | |
8 | Nicolas MIASKIEWICZ | 154 | TCGB | 6 | 0:21:59 | 2:29:45 | |
9 | Lisandru CASANOVA | 101 | INSULABIKE | 6 | 0:21:42 | 2:30:28 | |
10 | Florian CABOCHETTE | 100 | ASSOCIATION SPORTIVE DE FIGARELLA | 6 | 0:21:39 | 2:32:36 | |
11 | Nicolas CASTREZATTI | 102 | VC AJACCIO | 5 | 0:21:25 | 1:52:30 | |
12 | Nathan FOURMY | 105 | SRCB | 4 | 0:21:37 | 1:34:55 | |
13 | Thomas COLOMBANI | 113 | VCPV | 4 | 0:22:04 | 1:43:49 |
Under proof N° 2
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Pascal BARTOLI | 110 | ALPANA | 4 | 0:23:20 | 1:41:18 | |
2 | Maxime CASAMATTA | 112 | ALPANA | 4 | 0:26:34 | 1:49:11 | |
3 | Pierre Marie DONATI | 114 | CCCV | 4 | 0:26:32 | 1:49:12 | |
4 | Samuel DOREAU | 115 | CCCV | 4 | 0:26:32 | 1:49:16 | |
5 | Joan MONTI | 117 | ASSOCIATION SPORTIVE DE FIGARELLA | 4 | 0:26:32 | 1:49:20 | |
6 | Bastien RIEGER | 118 | ETOILE CYCLISTE BASTIAISE | 4 | 0:26:30 | 1:50:52 | |
7 | Ugo BERTRAND | 111 | ALPANA | 4 | 0:26:08 | 1:51:50 | |
8 | Chiara Marine CAMILLI | 176 | SUD CORSE TRIATHLON | 2 | 1:59:01 | 1:59:01 |
Under proof N° 3
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Clément BOUYSSOU | 119 | ETOILE CYCLISTE BASTIAISE | 1 | 0:28:47 | 0:28:47 | |
2 | Marc Antoine LABYDOIRE | 120 | INSULABIKE | 1 | 0:29:48 | 0:29:48 | |
3 | Andria PINNA | 121 | VCEM | 1 | 0:30:56 | 0:30:56 |
Under proof N° 4
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Marco PILLONI | 130 | VCPV | 1 | 0:28:03 | 0:28:03 | |
2 | Lysandre PERFETTI | 129 | ETOILE CYCLISTE BASTIAISE | 1 | 0:28:06 | 0:28:06 | |
3 | Francis POZZO DI BORGO | 131 | ALPANA | 1 | 0:28:08 | 0:28:08 | |
4 | Camille HORRACH | 124 | ALPANA | 1 | 0:28:23 | 0:28:23 | |
5 | Mathis LACOURCELLE | 126 | CCCV | 1 | 0:28:30 | 0:28:30 | |
6 | Leo CABOCHETTE | 123 | ASSOCIATION SPORTIVE DE FIGARELLA | 1 | 0:28:34 | 0:28:34 | |
7 | Valentin ANSALONI | 122 | 1 | 0:29:08 | 0:29:08 | ||
8 | Michel HOUPERT FILIPPI | 125 | ETOILE CYCLISTE BASTIAISE | 1 | 0:33:02 | 0:33:02 |
Under proof N° 5
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Maialen SENG | 175 | SUD CORSE TRIATHLON | 2 | 0:30:03 | 2:29:07 | |
2 | Kevin PRAT | 132 | INSULABIKE | 1 | 0:29:48 | 0:29:48 |
Under proof N° 6
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Jean Marie ZUCCONI | 163 | VCPV | 4 | 0:21:23 | 1:26:13 | |
2 | Stephane ORSINI | 157 | CESR 20 | 4 | 0:21:22 | 1:26:18 | |
3 | Marc NESA | 156 | ALPANA | 4 | 0:21:21 | 1:26:19 | |
4 | Romain GILLET | 171 | LA ROUE D OR PIETRANERA | 4 | 0:21:22 | 1:26:22 | |
5 | Stephane VAIREAUX | 162 | VCPV | 4 | 0:21:14 | 1:26:40 | |
6 | Christophe FANCELLU | 139 | VCPV | 4 | 0:21:17 | 1:27:17 | |
7 | Jean Claude BARTOLOTTI | 134 | LA ROUE D OR PIETRANERA | 4 | 0:21:29 | 1:28:28 | |
8 | Christophe MEERPOEL | 153 | BONIFACIO CYCLO | 4 | 0:21:15 | 1:28:42 | |
9 | David LAVALLETTE | 149 | VCPV | 4 | 0:21:36 | 1:29:54 | |
10 | Pierre MOSSER | 155 | VC AJACCIO | 4 | 0:21:33 | 1:30:26 | |
11 | Matthieu MATTéACCIOLI | 152 | BONIFACIO CYCLO | 4 | 0:22:07 | 1:31:30 | |
12 | Philippe BIANCARDINI | 135 | INSULABIKE | 4 | 0:22:03 | 1:33:40 | |
13 | Phippe TOURNIER | 170 | 4 | 0:21:45 | 1:33:40 | ||
14 | Jean Christophe LESGUER | 151 | 4 | 0:21:56 | 1:34:36 | ||
15 | Jean Claude FERRACCI | 140 | ALPANA | 4 | 0:22:03 | 1:34:36 | |
16 | Frederic PRAT | 158 | INSULABIKE | 4 | 0:22:19 | 1:37:13 | |
17 | Antoine BARTOLI | 133 | ALPANA | 4 | 0:22:03 | 1:37:14 | |
18 | Christophe BONCHRISTIANI | 173 | 4 | 0:22:18 | 1:37:18 | ||
19 | Pierre Baptiste GUARGUALE | 168 | BONIFACIO CYCLO | 4 | 0:22:55 | 1:39:43 | |
20 | Félix SANTARELLI | 161 | SPRINTEUR CLUB LECCI | 4 | 0:22:44 | 1:40:01 | |
21 | Yann LE MINIER | 150 | SRCB | 4 | 0:22:33 | 1:40:14 | |
22 | Antoine Louis GIUDICELLI | 145 | VELO CLUB DE L ORIENTE | 4 | 0:23:28 | 1:41:31 | |
23 | Sylvain BRONNER | 137 | VCPV | 4 | 0:23:22 | 1:42:16 | |
24 | Joseph FOATA | 141 | VCPV | 4 | 0:22:26 | 1:42:42 | |
25 | David GRUNER | 146 | SRC BASTIA | 4 | 0:24:06 | 1:43:08 | |
26 | Thibaut LABRUNIE | 148 | SUD CORSE TRIATHLON | 4 | 0:23:44 | 1:43:25 | |
27 | Jean Jean GERONIMI | 144 | VELO CLUB DE L ORIENTE | 4 | 0:23:58 | 1:43:35 | |
28 | Michal HLIVàK | 147 | VCPV | 4 | 0:22:28 | 1:45:30 | |
29 | Gerald GALOFARO | 143 | BONIFACIO CYCLO | 4 | 0:23:52 | 1:47:55 | |
30 | Dominique ANDREANI | 169 | VCPV | 4 | 0:24:52 | 1:53:44 | |
31 | Laurent BONNEMAISON | 136 | ETOILE CYCLISTE BASTIAISE | 4 | 0:25:20 | 1:53:45 | |
32 | Frederic GIACOMONI | 167 | SPRINTEUR CLUB LECCI | 4 | 0:24:49 | 1:56:17 | |
33 | Antoine GALOFARO | 142 | BONIFACIO CYCLO | 4 | 0:27:02 | 1:58:08 |
Under proof N° 7
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Mireille BERNHARDT | 164 | VCPV | 4 | 0:23:21 | 1:44:37 | |
2 | Léa BERTRAND | 165 | ALPANA | 4 | 0:28:03 | 1:56:58 | |
3 | Clémence RAFFI | 166 | SUD CORSE TRIATHLON | 4 | 0:28:03 | 1:57:15 |