
VTT XC Bunifaziu
81 accounted participants
General classification
Departure at : 09:00
PDF RESULTS
Under proof N° 1
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Johnathan LOPEZ | 174 | 7 | 0:03:27 | 1:19:38 | ||
2 | Thomas MEQUIGNON | 123 | CCCV | 7 | 0:03:42 | 1:20:42 | |
3 | Benoit Xavier PICCIOCCHI | 126 | INSULABIKE | 7 | 0:03:38 | 1:21:49 | |
4 | Eric MELA | 121 | BONIFACIO CYCLO | 7 | 0:03:47 | 1:23:15 | |
5 | Guillaume LUZI | 117 | ALPANA | 7 | 0:03:40 | 1:23:20 | |
6 | Emilien VAIREAUX | 134 | VCPV | 7 | 0:03:43 | 1:25:30 | |
7 | Christophe MEERPOEL | 120 | BONIFACIO CYCLO | 7 | 0:03:37 | 1:26:00 | |
8 | François CUCCHI | 107 | VCPV | 7 | 0:03:57 | 1:28:34 | |
9 | Bruno SERGIO | 131 | BRUNO SERGIO | 7 | 0:03:52 | 1:28:43 | |
10 | Denis DAIGNE | 108 | VC AJACCIO | 7 | 0:03:52 | 1:28:53 | |
11 | Matthieu MATTEACCIOLI | 119 | BONIFACIO CYCLO | 7 | 0:04:05 | 1:29:16 | |
12 | Jean Michel BOUILLET | 169 | SUD CORSE TRIATHLON | 7 | 0:04:04 | 1:29:55 | |
13 | Benoit PASQUALINI | 124 | 7 | 0:03:57 | 1:31:19 | ||
14 | Frederic PRAT | 128 | INSULABIKE | 7 | 0:03:59 | 1:32:23 | |
15 | Antoine BARTOLI | 102 | ALPANA | 7 | 0:04:00 | 1:35:00 | |
16 | Jean Jean GERONIMI | 111 | VELO CLUB DE L ORIENTE | 7 | 0:04:08 | 1:36:48 | |
17 | David LAVALLETTE | 113 | VCPV | 7 | 0:04:21 | 1:38:01 | |
18 | Jean Etienne MEMMI | 122 | VC CENTRE CORSE | 7 | 0:04:11 | 1:38:32 | |
19 | Philippe BIANCARDINI | 103 | INSULABIKE | 7 | 0:04:08 | 1:39:37 | |
20 | Patrick COLIN | 104 | VC AJACCIO | 7 | 0:04:25 | 1:42:25 | |
21 | Dominique ANDREANI | 173 | VCPV | 7 | 0:04:31 | 1:43:01 | |
22 | Christian COTI | 106 | VALINCO TARAVU TEAM | 7 | 0:04:13 | 1:43:41 | |
23 | Michal HLIVáK | 112 | VCPV | 7 | 0:04:33 | 1:44:15 | |
24 | Antoine PIERI | 127 | VC CENTRE CORSE | 7 | 0:04:37 | 1:44:36 | |
25 | Bernard ALBERTINI | 100 | 7 | 0:04:42 | 1:45:37 | ||
26 | Jean Baptiste LUREAU | 116 | VALINCO TARAVU TEAM | 7 | 0:04:41 | 1:45:58 | |
27 | Theo TEIXEIRA | 133 | VALINCO TARAVU TEAM | 7 | 0:04:11 | 1:48:02 | |
28 | Thomas EON | 109 | 7 | 0:04:32 | 1:50:49 | ||
29 | Jean Marc ALBERTINI | 101 | SPINTER CLUB CORTENAIS | 7 | 0:04:35 | 1:53:41 | |
30 | Eric PERIE | 125 | LES RHUMS à RANGER | 7 | 0:04:28 | 1:56:43 | |
31 | Mario ERVALHO | 110 | BONIFACIO CYCLO | 6 | 0:03:50 | 1:13:09 | |
32 | Bernard LIGNEE | 115 | ALPANA | 6 | 0:04:51 | 1:39:09 | |
33 | Olivier COQUILLARD | 105 | SUD CORSE TRIATHLON | 6 | 0:04:54 | 1:47:44 | |
34 | Paul PIRIS | 176 | SUD CORSE TRIATHLON | 5 | 0:04:31 | 1:06:09 | |
35 | Didier MARANO | 177 | 5 | 0:18:36 | 1:18:10 | ||
36 | Herve RUEDA | 130 | SUD CORSE TRIATHLON | 5 | 0:04:58 | 1:35:36 | |
37 | Yann LE MINIER | 114 | SRCB | 2 | 0:04:20 | 0:22:18 | |
38 | Joseph MARIANI | 118 | VC CENTRE CORSE | 1 | 0:04:57 | 0:04:57 |
Under proof N° 2
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Pascal BARTOLI | 135 | ALPANA | 5 | 0:03:31 | 0:58:22 | |
2 | Thomas LIGNEE | 139 | ALPANA | 5 | 0:03:54 | 0:59:07 | |
3 | Pierre Marie DONATI | 137 | CCCV | 5 | 0:04:01 | 1:02:11 | |
4 | Samuel DOREAU | 138 | CCCV | 5 | 0:03:41 | 1:02:22 | |
5 | Paul André MELA | 140 | INSULABIKE | 5 | 0:04:15 | 1:10:01 | |
6 | Maxime CASAMATTA | 136 | ALPANA | 3 | 0:03:50 | 0:34:29 |
Under proof N° 3
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Agnes SERGIO | 170 | 5 | 0:05:48 | 1:40:17 |
Under proof N° 4
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Camille HORRACH | 142 | ALPANA | 2 | 0:14:10 | 0:28:51 | |
2 | Maxime LUZI | 146 | ALPANA | 2 | 0:14:09 | 0:29:04 | |
3 | Francis POZZO DI BORGO | 149 | ALPANA | 2 | 0:14:11 | 0:29:32 | |
4 | Lisandru LANFRANCHI | 144 | ALPANA | 2 | 0:14:24 | 0:32:02 | |
5 | Mathis LACOURCELLE | 143 | CCCV | 2 | 0:15:52 | 0:32:03 | |
6 | Ange PANTALONI | 148 | C | 2 | 0:16:10 | 0:34:09 | |
7 | Enzo LE MINIER | 145 | ALPANA | 2 | 0:17:27 | 0:36:56 | |
8 | Dominique NERI | 147 | TENDA VTT NATURA | 2 | 0:17:56 | 0:37:45 | |
9 | Maxence ROUERE | 181 | TENDA VTT NATURA | 2 | 0:18:17 | 0:38:30 | |
10 | Luca AUBY MOUSCARDES | 175 | 2 | 0:21:53 | 0:46:31 |
Under proof N° 5
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Liam MEQUIGNON | 151 | CCCV | 3 | 0:01:43 | 0:05:15 | |
2 | Adam TRUILHE | 153 | 3 | 0:01:44 | 0:05:23 | ||
3 | Gabriel GODA | 172 | 3 | 0:01:47 | 0:05:37 | ||
4 | Lina LOPEZ | 182 | 3 | 0:01:52 | 0:05:42 | ||
5 | Baptiste SABOURIN | 152 | VCA | 3 | 0:01:52 | 0:05:54 |
Under proof N° 6
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Andria GHELARDINI | 156 | TENDA VTT NATURA | 2 | 0:06:47 | 0:13:52 | |
2 | Marian BONCHRISTIANI | 154 | BONIFACIO CYCLO | 2 | 0:07:01 | 0:14:17 | |
3 | Mathias TEJERO LECCIA | 160 | TENDA VTT NATURA | 2 | 0:07:28 | 0:15:23 | |
4 | François Marie CASTA | 155 | TENDA VTT NATURA | 2 | 0:07:31 | 0:15:34 | |
5 | Baptiste BOISSIER | 141 | CCCV | 2 | 0:07:56 | 0:16:33 | |
6 | Chloé SEGUIN | 180 | TENDA VTT NATURA | 2 | 0:08:08 | 0:17:05 | |
7 | Ghjuvannu QUERCI | 179 | TENDA VTT NATURA | 2 | 0:08:17 | 0:17:16 | |
8 | Marie Angele NERI | 159 | TENDA VTT NATURA | 2 | 0:08:47 | 0:18:08 | |
9 | Lea LAMBERT | 157 | CTCA | 2 | 0:08:57 | 0:18:34 | |
10 | Rose MELIS | 158 | SUD CORSE TRIATHLON | 2 | 0:08:59 | 0:18:34 |
Under proof N° 7
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Marc Antoine LABYDOIRE | 161 | INSULABIKE | 3 | 0:05:51 | 0:18:42 | |
2 | Andria LANFRANCHI | 163 | ALPANA | 3 | 0:06:19 | 0:20:38 | |
3 | Charles Nicolas ZUCCARELLI | 171 | TENDA VTT NATURA | 3 | 0:06:44 | 0:21:21 | |
4 | Kelya PRAT | 167 | INSULABIKE | 3 | 0:06:46 | 0:21:26 | |
5 | Florian SAVIGNONI | 150 | CCCV | 3 | 0:07:04 | 0:23:11 | |
6 | Jules TRUILHE | 164 | CORSICA TRIATHLON CLUB D AJACCIO | 3 | 0:08:03 | 0:26:01 | |
7 | Noah BRESSY | 178 | 3 | 0:08:13 | 0:26:27 | ||
8 | Jean Frédéric LAFONT | 162 | BONIFACIO CYCLO | 3 | 0:08:30 | 0:26:35 |
Under proof N° 8
Class. | Participant | Bib | Club | Time | |||
---|---|---|---|---|---|---|---|
Class. | Participant | Bib | Club | Time | |||
1 | Louis LAMBERT | 165 | 4 | 0:05:30 | 0:22:26 | ||
2 | Kevin PRAT | 168 | INSULABIKE | 4 | 0:05:35 | 0:23:27 | |
3 | Elouan MEQUIGNON | 166 | CCCV | 4 | 0:05:57 | 0:25:49 |