Ride to be Spettacoloso
Multiple disciplines
Connected event
95 participants on all events completed or in progressDate | Event | Commitments | Type | City | |
---|---|---|---|---|---|
Date | Event | Commitments | Type | City | |
2020/12/29 - 2021/02/28 | CONNECTED Trail Running / 12 KM | 18 competitors | Running | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Trail Running / 21 KM | 15 competitors | Running | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Trail Running / 32 KM | 7 competitors | Running | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Trail Running / 50 KM | 5 competitors | Running | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Bike / 50 KM | 12 competitors | Road Cycling | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Bike / 100 KM | 2 competitors | Road Cycling | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Walk / 6 KM | 32 competitors | Walk | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Kayak / 3 KM | 3 competitors | Kayak | Connected | |
2020/12/29 - 2021/02/28 | CONNECTED Swim / 0.4 KM | 1 competitors | Swim | Connected |
Organization
Name of the responsible : ANDREA SIMBULA
Email address : ridetobehumans@gmail.com
Address : Via Roma, 72 09043 Muravera