Via Romana
Running
580 participants on all events completed or in progressDate | Event | Commitments | Type | City | |
---|---|---|---|---|---|
Date | Event | Commitments | Type | City | |
2017/07/30 at 04:34 | Via Romana - Ultra Trail / 62 KM (D+ 4500 m) | 41 competitors | Running | Carpineto, Haute Corse | |
2017/07/30 at 04:34 | Via Romana - Trail Endurance / 40 KM (D+ 2690 m) | 95 competitors | Running | Carpineto, Haute Corse | |
2017/07/30 at 07:33 | Via Romana - Trail Court / 23 KM (D+ 1460 m) | 187 competitors | Running | Carpineto, Haute Corse | |
2017/07/30 at 08:02 | Via Romana - Trail Découverte / 12 KM (D+ 400 m) | 195 competitors | Running | Carpineto, Haute Corse |
Organization
Name of the responsible : RAPHAEL PAPI
Email address : viaromana@hotmail.com
Address : place de l eglise 20229 campana